Remuneration
Fiscal year 2025-2026
1. Total annual spending on remuneration paid to full-time permanent employees was $18,968,234 for the calendar year ended December 31, 2025.
2. Total number of full-time permanent employees as of March 31, 2026, is 130. On occasion, temporary contracts are leveraged to support workload.
3. Total compensation for the calendar year ended December 31, 2025 (as reported on 2025 T4) for the following employees:
| Title | Remuneration (2025 T4 slips) | Taxable benefits (included in remuneration figure) |
|---|---|---|
| Chief Executive Officer | $784,688.71 | $4,404.48 |
| VP, Finance & Corporate Services | $303,404.79 | $4,800.83 |
| VP, Strategic Partnerships | $319,411.10 | $4,800.83 |
| *VP, Cancer Systems and Innovation | $263,266.06 | $3,794.73 |
| **Acting VP, Cancer Systems and Innovation | $222,420.64 | $3,404.08 |
*On leave for part of 2025 (compensation reported includes leave entitlements)
**Acting VP role for leave coverage (includes incumbent’s Director level salary for part of 2025)
4. Partnership staff salary ranges (in effect as of March 31, 2026):
| Level | Position | Annual remuneration range | Number of full-time permanent employees |
|---|---|---|---|
| 9 | Director | $131,895 – $202,753 | 11 |
| 8 | Controller, Enterprise Architect | $120,936 – $166,466 | 2 |
| 7 | Manager, Sr. HR Business Partner, Program Manager, Lead | $100,780 – $138,721 | 29 |
| 6 | Analyst, Program Manager, Service Manager, Lead, Specialist, Advisor, Senior Accountant, Web Developer, Project Manager | $80,624 – $109,080 | 56 |
| 5 | Analyst, Officer, Executive Assistant to CEO, Executive Assistant to VP, Finance & Corporate Services/Board Liaison, Executive Assistant to VP, Cancer Systems and Innovation and VP, Strategic Partnerships | $70,723 – $95,683 | 14 |
| 4 | Coordinator | $54,419 – $73,626 | 10 |
| 3 | Administrative Assistant | $47,736 – $64,584 | 4 |
| TOTAL | 130* |
*Includes 126 employees and 4 executives
5. Total remuneration paid to Partnership Board members for the year ended December 31, 2025 (as reported to Revenue Canada on 2025 T4 slips) was $107,000.
Partnership remuneration
- Remuneration 2024-25
- Remuneration 2023-24
- Remuneration 2022-23
- Remuneration 2021-22
- Remuneration 2020-21
- Remuneration 2019-20
- Remuneration 2018-19
- Remuneration 2017-18