Remuneration
Fiscal year 2024-25
1. Total annual spending on remuneration paid to full-time permanent employees was $17,956,073 for the year ended December 31, 2024.
2. Total number of full-time permanent employees as of March 31, 2025, is 141. On occasion, temporary contracts are leveraged to support workload.
3. Total compensation for the year ended December 31, 2024 (as reported on 2024 T4) for the following employees:
Title | Remuneration (2024 T4 slips) | Taxable benefits (included in remuneration figure) |
---|---|---|
Chief Executive Officer | $735,742.66 | $5,309.02 |
VP, Cancer Systems and Innovation | $294,466.53 | $4,111.44 |
VP, Finance & Corporate Services | $245,977.38 | $4,651.40 |
VP, Strategic Partnerships | $288,649.81 | $4,809.02 |
4. Partnership staff salary ranges (in effect as of March 31, 2025):
Level | Position | Annual remuneration range | Number of full-time permanent employees |
---|---|---|---|
9 | Director | $131,895 – $202,753 | 12 |
7 | Manager, Sr. HR Business Partner, Program Manager, Controller, Lead, Enterprise Architect | $100,780-$138,721 | 34 |
6 | Analyst, Program Manager, Service Manager, Lead, Specialist, Advisor, Senior Accountant, Web Developer, Project Manager | $80,624 – $109,080 | 64 |
5 | Analyst, Officer, Executive Assistant to CEO, Executive Assistant to VP, Finance & Corporate Services/Board Liaison | $70,723 – $95,683 | 11 |
4b | Senior Executive Assistant | $62,037 – $83,933 | 1 |
4 | Coordinator | $54,419 – $73,626 | 10 |
3 | Administrative Assistant | $47,736 – $64,584 | 5 |
TOTAL | 141* |
*Includes 137 employees + 4 executives
5. Total remuneration paid to Partnership Board members for the year ended December 31, 2024 (as reported to Revenue Canada on 2024 T4 slips) was $130,400.
Partnership remuneration
- Remuneration 2023-24
- Remuneration 2022-23
- Remuneration 2021-22
- Remuneration 2020-21
- Remuneration 2019-20
- Remuneration 2018-19
- Remuneration 2017-18